Segment #	SCR Type	Event Time	Event Type	Trough Time	Peak Time	HR Time	Trough SCL	Peak SCL	SCR
1	NS	0	N/A	0	0.669	-1	0.162	3.224	3.061
1	NS	0	N/A	10.032	11.046	12.28	2.927	2.943	0.017
1	NS	0	N/A	15.621	16.743	17.886	2.878	2.911	0.032
1	NS	0	N/A	29.638	30.824	-1	2.722	2.754	0.031
1	NS	0	N/A	31.736	32.474	-1	2.752	2.763	0.012
1	NS	0	N/A	32.474	33.038	33.28	2.763	2.779	0.015
1	NS	0	N/A	34.712	35.215	-1	2.747	2.759	0.012
1	NS	0	N/A	35.405	36.021	40.52	2.757	2.769	0.012
1	NS	0	N/A	42.461	43.12	46.297	2.769	2.79	0.02
1	NS	0	N/A	51.467	52.397	60.96	2.765	2.785	0.02
1	NS	0	N/A	120.936	122.873	-1	2.62	2.673	0.053
1	NS	0	N/A	122.873	124.081	-1	2.673	2.707	0.033
1	NS	0	N/A	124.318	124.705	124.873	2.702	2.715	0.012
1	NS	0	N/A	127.701	131.028	134.497	2.646	2.849	0.203
1	NS	0	N/A	137.828	138.446	-1	2.716	2.73	0.014
1	NS	0	N/A	140.003	143.534	-1	2.734	2.892	0.157
1	NS	0	N/A	147.36	147.835	148.056	2.873	2.884	0.01
1	NS	0	N/A	149.275	153.238	-1	2.882	3.113	0.23
1	NS	0	N/A	161.783	162.357	162.748	3.018	3.043	0.024
1	NS	0	N/A	163.224	163.773	-1	3.027	3.075	0.047
1	NS	0	N/A	163.996	174.534	-1	3.07	3.308	0.238
1	NS	0	N/A	174.763	175.287	176.17	3.305	3.317	0.012
1	NS	0	N/A	180.897	183.572	-1	3.271	3.375	0.104
1	NS	0	N/A	185.887	186.471	-1	3.377	3.391	0.014
1	NS	0	N/A	186.594	187.073	-1	3.39	3.403	0.013
1	NS	0	N/A	187.3	189.83	-1	3.4	3.514	0.114
1	NS	0	N/A	189.901	190.554	191.405	3.513	3.532	0.02
1	NS	0	N/A	193.02	197.102	200.846	3.507	3.796	0.289
1	NS	0	N/A	209.309	211.988	-1	3.445	3.583	0.137
1	NS	0	N/A	211.988	212.513	212.716	3.583	3.594	0.011
1	NS	0	N/A	226.591	227.651	228.357	3.343	3.363	0.02
1	NS	0	N/A	229.128	229.705	232.759	3.35	3.367	0.017
1	NS	0	N/A	233.447	233.924	-1	3.346	3.357	0.011
1	NS	0	N/A	234.056	234.515	234.752	3.356	3.368	0.011
1	NS	0	N/A	234.928	235.233	235.423	3.36	3.372	0.012
1	NS	0	N/A	238.82	240.805	243.216	3.339	3.421	0.082
1	NS	0	N/A	247.302	250.641	254.057	3.294	3.546	0.252
1	NS	0	N/A	336.572	337.125	-1	2.802	2.814	0.012
1	NS	0	N/A	337.274	337.808	339.997	2.812	2.829	0.017
1	NS	0	N/A	351.689	352.887	-1	2.629	2.669	0.04
1	NS	0	N/A	357.748	358.318	-1	2.681	2.696	0.015
1	NS	0	N/A	358.531	359.607	-1	2.693	2.721	0.027
1	NS	0	N/A	361.197	361.844	-1	2.721	2.733	0.012
1	NS	0	N/A	361.844	362.434	362.746	2.733	2.745	0.012
1	NS	0	N/A	364.094	364.961	-1	2.732	2.751	0.019
1	NS	0	N/A	366.793	367.398	-1	2.756	2.776	0.02
1	NS	0	N/A	367.496	368.076	-1	2.774	2.794	0.019
1	NS	0	N/A	368.29	369.546	-1	2.791	2.809	0.018
1	NS	0	N/A	370.506	370.98	-1	2.803	2.82	0.017
1	NS	0	N/A	371.882	372.44	372.871	2.821	2.835	0.014
